01: the three numbers
Articles, publishers, attribution groups
19677 articles everything published, across 499 feeds
remove duplicates, wire copies and shared ownership
independent publishers separately owned outlets that actually carried it
read the articles, trace the attribution
attribution groups publishers whose cited sources overlap, which is not the same as one traced origin
The three narrow in that order, and the gap between them is the whole point.
Forty outlets running one wire story is one publisher's work reprinted forty times. Six unrelated publishers each producing their own coverage is a different thing. It still does not prove they used different underlying sources. They may all have been at the same briefing, which is why both numbers are measured and both are shown.
Loud, and hollow.
A story whose coverage is mostly copies of one another gets amber hatching in the newsroom and sinks, however many times it was published.
02: the newsroom
What you are looking at
- Size is the number of independent publishers.
- Hue is the region those publishers are based in. Not where the reporting was done: there is no reporter location in a news feed, and a London desk filing on Jakarta counts as Europe.
- Brightness is independence again, within that region's colour.
- Amber hatching means copies outnumber independent publishers.
Five views over the same window.
- The World is the default. It ranks on how far a story travelled, weighting each country by how rarely it carries anything.
- Loud & hollow sizes by independent publishers.
- Volume sizes by raw article count, the way Newsmap did in 2012. It is there because the contrast is the point: a cell that is huge in one and small in the other is one account with very good distribution.
- Legwork is a reading list of stories whose publishers name no agency.
- The 24 Hour cycle looks back instead of across.
Tech & Planet and Nowhere else are filters in the Subjects panel rather than views, because neither is a different question about the window. Tech & Planet narrows to AI, technology, science, space, atmosphere and marine, and health. Nowhere else shows stories a country's own publishers agreed on and nobody beyond that country carried.
Each subject is guaranteed up to 6 cells before the rest fills by rank, and no single publisher may take more than two of those. That is a deliberate trade of prominence against breadth: ranked purely on publishers the newsroom came back 21 sport, 19 politics and zero marine.
03: attribution groups
How the third number is worked out
Publisher independence is measured automatically. Source independence is measured where the evidence allows, and left blank where it does not.
News feeds cannot answer this: an RSS summary is written to sell a click, not to cite. On one window only 7 of 78 corroborated stories had a single source naming where its information came from. Attribution lives in the article body, so the article body is what gets read.
- One article per independent publisher, and only for stories in the newsroom.
- robots.txt is checked and obeyed for every host. A public feed is not permission to crawl the articles.
- Two publishers merge into one chain only on hard evidence: a named wire service, or a link to the same primary document: a court filing, a government release, a journal paper.
- Similar wording never merges anything. Two pieces both saying "according to officials" is not proof they share a source, and a wrong merge would understate independence, which is the direction that misleads.
Where fewer than two of a story's publishers have been read, the page says not enough evidence yet rather than showing a zero. A zero reads as a finding; this is the absence of one.
The source-chain count is a floor on shared sourcing, not a ceiling.
That is why uncertain groups are kept separate. It cannot see an outlet that paraphrases a wire without crediting it, or a story where every publisher independently rang the same ministry.
04: the receipts
Every number has its working shown
Trace the reporting lists every story with its publishers named, the copies grouped and labelled, and how far each story moved against a plain article count.
Every story also has its own page and its own address, so you can send somebody the evidence rather than the conclusion: who carried it, which copies were folded together, every headline it has had with timestamps, and how it grew hour by hour.
Nothing on those pages is a summary of the reporting. They are the reporting, listed, with the working next to it.
05: limitations
What this does not do
It does not decide whether anything is true. Six independent publishers can all be wrong, and have been. This measures how a story was sourced, not whether it is correct.
It only knows what these 499 feeds published in the last seven days. A claim older than that, or from somewhere the list does not reach, or that no publisher covered at all, is invisible here. A rumour is usually a rumour precisely because no publisher covered it. "Nothing found" is weak evidence.
It is also slowest exactly when you most want it. A claim spreads fastest in its first hours. Corroboration builds over hours and days.
Subjects are keyword guesses, roughly right rather than reliable.
Story grouping still splits one event across two cells sometimes, and still merges two events into one.
And 101 countries is not the world. The list leans English and American, and knowing that does not fix it.
06: the machinery
How a story gets its number
-
Group
Headlines about the same event get put together.
Compared on their rare words, weighted against how often each appears across the window, and required to share a name. The headline counts 2× the summary. Above 0.42 similarity is the same story; a second pass at 0.50 folds together clusters that turned out to be one story told at two lengths.
-
Collapse the copies
The same article under different mastheads counts once.
Near-identical headlines inside a story, 0.88 similarity and up, spanning two or more owners.
-
Collapse common ownership
Two outlets with the same parent are one publisher.
France 24 and RFI are both France Médias Monde. 499 feeds resolve to 423 ownership groups.
-
Count what is left
That is the independent publisher count. It sets the story's size, its brightness and its rank.
Area is the count raised to a power, which opens the spread without changing the order.
Source feeds are public RSS and Atom only: headline, link, timestamp. No article text is copied and nothing is scraped from behind a paywall.
What the system is, and what it just did
Every number on this page is read from the same files the newsroom is built from, on the run that built it. Nothing here is maintained by hand.
Configured
- 499 feeds
- 423 ownership groups
- 101 countries
- 6 guaranteed cells per subject
Last pass:
- 497 of 499 feeds responding
- 19677 articles held, 3831 inside the 12 hour window
- 3313 clusters, 278 with more than one publisher
- 115 cells shipped across the five views
297 refetched · 163 unchanged · 27 not due · 9 backed off · 2 failed · 66.6s · 13.2 MB
How politely
Every feed's ETag is stored and sent back, so unchanged feeds answer with no body at all; when a feed says how long it is good for, it is not asked again until then. Failing feeds are asked less and less often, and a server that says slow down is obeyed to the second. Requests go out one at a time per host, gzipped, under a User-Agent that names this project and links here rather than pretending to be a browser.
The sources
Feeds that stop answering stay in the register rather than being quietly removed, because a source list that edits itself is how a blind spot gets built.
The full source register, all 499 feeds
| Country | Outlet | Owner | |
|---|---|---|---|
| AF | Ariana News | ariana | |
| AF | TOLOnews | moby | |
| AO | Folha 8 | folha8 | |
| AO | Rede Angola | rede-angola | |
| AR | Buenos Aires Herald | herald | |
| AR | Buenos Aires Times | perfil | |
| AR | Infobae English | infobae | |
| AT | The Local Austria | thelocal | counts as one with The Local Denmark, The Local Norway, The Local Sweden |
| AU | ABC Australia | abc-au | |
| AU | Baird Maritime | baird | |
| AU | Guardian Australia | guardian | counts as one with Guardian Culture, Guardian Food, The Guardian, Guardian Health, Guardian Sport |
| AU | News-Medical | azonetwork | |
| AU | Risky Business News | risky | |
| AU | SBS News | sbs | |
| AU | The Conversation Arts | conversation | counts as one with The Conversation Health, The Conversation Environment, The Conversation Politics, The Conversation Africa |
| AU | The Conversation Environment | conversation | counts as one with The Conversation Arts, The Conversation Health, The Conversation Politics, The Conversation Africa |
| AU | The Conversation Health | conversation | counts as one with The Conversation Arts, The Conversation Environment, The Conversation Politics, The Conversation Africa |
| AU | The Conversation Politics | conversation | counts as one with The Conversation Arts, The Conversation Health, The Conversation Environment, The Conversation Africa |
| AU | Troy Hunt | hunt | |
| BD | Prothom Alo English | prothomalo | |
| BD | The Daily Star Bangladesh | dailystar-bd | |
| BE | Crisis Group | crisisgroup | |
| BE | EUobserver | euobserver | |
| BE | Politico Europe | politico | counts as one with Politico |
| BG | Novinite | novinite | |
| BO | La Razon Bolivia | la-razon | |
| BR | Agencia Brasil | ebc | |
| BR | Folha | folha | |
| BR | The Rio Times | riotimes | |
| CA | Financial Post | postmedia | |
| CA | Hakai Magazine | tula | |
| CA | InfoQ | c4media | |
| CA | Mining.com | glacier | |
| CA | Ocean Wise | oceanwise | |
| CA | Universe Today | universetoday | |
| CH | Health Policy Watch | hpw | |
| CH | MSF | msf | |
| CH | WHO News | who | |
| CI | AIP | cotedivoire-state | |
| CL | La Tercera | copesa | |
| CM | Actu Cameroun | actucameroun | |
| CM | Mimi Mefo Info | mimi-mefo | |
| CN | Sixth Tone | sixthtone | |
| CO | Colombia One | colombiaone | |
| CO | Colombia Reports | colombiareports | |
| CU | Granma English | cuba-state | counts as one with Prensa Latina English |
| CU | Prensa Latina English | cuba-state | counts as one with Granma English |
| CZ | Brno Daily | brno-daily | |
| CZ | Prague Morning | prague-morning | |
| DE | Copernicus | copernicus | |
| DE | Der Spiegel | spiegel | |
| DE | Deutsche Welle | dw | |
| DE | EUMETSAT | eumetsat | |
| DE | Golem | golem | |
| DE | Handelsblatt | handelsblatt | |
| DE | Heise | heise | |
| DE | Kicker | kicker | |
| DE | Spacewatch Global | spacewatch | |
| DE | The Decoder | decoder | |
| DE | Vegconomist | vegconomist | |
| DK | The Copenhagen Post | cphpost | |
| DK | The Local Denmark | thelocal | counts as one with The Local Austria, The Local Norway, The Local Sweden |
| DO | Dominican Today | dominicantoday | |
| DZ | Algerie360 | algerie360 | |
| DZ | TSA Algerie | tsa | |
| EE | ERR News | err | |
| EG | Daily News Egypt | dne | |
| EG | Egypt Independent | egyptindependent | |
| EG | Mada Masr | madamasr | |
| ES | El Pais | prisa | |
| ES | Expansion | unidad | counts as one with Marca |
| ES | Marca | unidad | counts as one with Expansion |
| ET | Ethiopian Monitor | ethiopianmonitor | |
| ET | The Reporter Ethiopia | reporter-et | |
| FI | Helsinki Times | helsinkitimes | |
| FI | Yle News | yle | |
| FJ | Islands Business | islandsbusiness | |
| FR | CNRS News | cnrs | |
| FR | ESA | esa | |
| FR | Euronews | euronews | |
| FR | France 24 | fmm | counts as one with RFI |
| FR | Le Figaro | figaro | |
| FR | Le Monde | lemonde | |
| FR | Les Echos | lesechos | |
| FR | Naval News | navalnews | |
| FR | RFI | fmm | counts as one with France 24 |
| FR | The Africa Report | jeuneafrique | |
| GB | AI Business | informa | counts as one with Farm Progress, Dark Reading |
| GB | Aeon | aeon | counts as one with Aeon Culture |
| GB | Aeon Culture | aeon | counts as one with Aeon |
| GB | African Arguments | africanarguments | |
| GB | Archaeology News | archaeologynews | |
| GB | Astronomy Now | astronomynow | |
| GB | Athletics Weekly | aw | |
| GB | Autosport | motorsport | counts as one with Motorsport.com |
| GB | BBC Culture | bbc | counts as one with BBC News, BBC Sport, BBC Sport Football |
| GB | BBC News | bbc | counts as one with BBC Culture, BBC Sport, BBC Sport Football |
| GB | BBC Sport | bbc | counts as one with BBC Culture, BBC News, BBC Sport Football |
| GB | BBC Sport Football | bbc | counts as one with BBC Culture, BBC News, BBC Sport |
| GB | Blue Marine Foundation | bluemarine | |
| GB | Carbon Brief | carbonbrief | |
| GB | Carbon Pulse | carbonpulse | |
| GB | Climate Home News | climatehome | not answering |
| GB | Current Archaeology | currentpub | |
| GB | Cycling News | future | counts as one with Decanter, Live Science, Space.com, Tom's Hardware |
| GB | Decanter | future | counts as one with Live Science, Space.com, Cycling News, Tom's Hardware |
| GB | DeepMind | alphabet | counts as one with Google Research |
| GB | Deeper Blue | deeperblue | |
| GB | Dialogue Earth | dialogueearth | |
| GB | Emerging Europe | emergingeurope | |
| GB | Financial Times | ft | |
| GB | Graham Cluley | cluley | |
| GB | Guardian Culture | guardian | counts as one with Guardian Food, Guardian Australia, The Guardian, Guardian Health, Guardian Sport |
| GB | Guardian Food | guardian | counts as one with Guardian Culture, Guardian Australia, The Guardian, Guardian Health, Guardian Sport |
| GB | Guardian Health | guardian | counts as one with Guardian Culture, Guardian Food, Guardian Australia, The Guardian, Guardian Sport |
| GB | Guardian Sport | guardian | counts as one with Guardian Culture, Guardian Food, Guardian Australia, The Guardian, Guardian Health |
| GB | Just Food | globaldata | counts as one with Ship Technology |
| GB | Medical Xpress | physorg | counts as one with Phys.org Earth, Phys.org, Tech Xplore, Phys.org Space |
| GB | Middle East Eye | mee | |
| GB | Nature | springer | counts as one with Nature Food, Nature Medicine, Nature Climate, Nature India, Scientific American |
| GB | Nature Climate | springer | counts as one with Nature Food, Nature Medicine, Nature, Nature India, Scientific American |
| GB | Nature Food | springer | counts as one with Nature Medicine, Nature Climate, Nature, Nature India, Scientific American |
| GB | Nature Medicine | springer | counts as one with Nature Food, Nature Climate, Nature, Nature India, Scientific American |
| GB | New Scientist | newscientist | |
| GB | Novara Media | novara | |
| GB | Ocean Census | oceancensus | |
| GB | Our World in Data | owid | |
| GB | Phys.org | physorg | counts as one with Phys.org Earth, Medical Xpress, Tech Xplore, Phys.org Space |
| GB | Phys.org Earth | physorg | counts as one with Medical Xpress, Phys.org, Tech Xplore, Phys.org Space |
| GB | Phys.org Space | physorg | counts as one with Phys.org Earth, Medical Xpress, Phys.org, Tech Xplore |
| GB | Physics World | iop | |
| GB | Ship Technology | globaldata | counts as one with Just Food |
| GB | Simon Willison | simonwillison | |
| GB | Sky News | sky | counts as one with Sky Sports |
| GB | Sky Sports | sky | counts as one with Sky News |
| GB | Space Scout | spacescout | |
| GB | Sustainable Food Trust | sft | |
| GB | Tech Xplore | physorg | counts as one with Phys.org Earth, Medical Xpress, Phys.org, Phys.org Space |
| GB | The Art Newspaper | artnewspaper | |
| GB | The Economist Finance | economist | |
| GB | The Guardian | guardian | counts as one with Guardian Culture, Guardian Food, Guardian Australia, Guardian Health, Guardian Sport |
| GB | The Lancet | elsevier | counts as one with The Lancet Global Health |
| GB | The Lancet Global Health | elsevier | counts as one with The Lancet |
| GB | The New Arab | newarab | |
| GB | The Public Domain Review | pdr | |
| GB | The Race | therace | |
| GB | The Register | situation | |
| GB | The Telegraph | telegraph | |
| GB | Transformer | transformer | |
| GB | Tribune | tribune | |
| GB | Undercurrent News | undercurrent | |
| GB | Vittles | vittles | |
| GB | World Fishing | mercator | |
| GB | openDemocracy | opendemocracy | |
| GH | Ghana Business News | gbn | |
| GH | MyJoyOnline | multimedia-gh | |
| GR | Protothema English | protothema | |
| GT | Prensa Libre | prensa-libre | |
| HK | Earth.org | earthorg | |
| HK | Green Queen | greenqueen | |
| HK | SCMP | scmp | |
| HR | Help Net Security | helpnet | |
| HR | The Watchers | watchers | |
| HR | Total Croatia News | tcn | |
| HT | Haitian Times | haitiantimes | |
| HU | Hungary Today | hungary-today | |
| ID | Antara News | antara | |
| ID | The Jakarta Post | jakartapost | |
| IE | RTE News | rte | |
| IE | The Irish Times | irishtimes | |
| IE | The Journal Ireland | journalmedia | |
| IL | +972 Magazine | 972mag | |
| IL | Jerusalem Post | jpost | |
| IL | Times of Israel | toi | |
| IN | Analytics India Magazine | aim | |
| IN | Business Standard | bsl | |
| IN | Cricinfo | disney | counts as one with ESPN, ESPN FC |
| IN | Economic Times | bccl | counts as one with Times of India, Economic Times Tech |
| IN | Economic Times Tech | bccl | counts as one with Economic Times, Times of India |
| IN | Marine Insight | marineinsight | |
| IN | Mint | hindustantimes | |
| IN | Nature India | springer | counts as one with Nature Food, Nature Medicine, Nature Climate, Nature, Scientific American |
| IN | Sportstar | thehindu | counts as one with The Hindu |
| IN | The Hindu | thehindu | counts as one with Sportstar |
| IN | Times of India | bccl | counts as one with Economic Times, Economic Times Tech |
| IQ | Iraqi News | iraqi-news | |
| IR | Mehr News English | iran-state | counts as one with Tehran Times |
| IR | Tehran Times | iran-state | counts as one with Mehr News English |
| IT | ANSA | ansa | |
| IT | Gazzetta dello Sport | rcs | |
| JM | Jamaica Gleaner | gleaner | |
| JO | Roya News English | roya | |
| JP | Japan Times Sport | japantimes | counts as one with The Japan Times |
| JP | Nikkei Asia | nikkei | |
| JP | The Asahi Shimbun | asahi | |
| JP | The Diplomat | diplomat | |
| JP | The Japan Times | japantimes | counts as one with Japan Times Sport |
| JP | The Mainichi | mainichi | |
| KE | Capital FM Kenya | capitalgroup | |
| KE | Nation Africa | nmg | counts as one with Daily Monitor |
| KE | The Standard Kenya | standardgroup | |
| KR | Hankyoreh | hani | |
| KR | Korea Herald | koreaherald | |
| KR | The Korea Times | koreatimes | |
| KZ | The Astana Times | astanatimes | |
| LA | Laotian Times | laotiantimes | |
| LB | LBC Group | lbci | |
| LT | LRT Lithuania | lrt | |
| LV | Meduza | meduza | |
| LV | Novaya Gazeta Europe | novaya | |
| MA | Hespress English | hespress | |
| MA | Morocco Gazette | morocco-gazette | |
| MM | Myanmar Now | myanmarnow | |
| MW | Malawi24 | malawi24 | |
| MW | Nyasa Times | nyasatimes | |
| MX | Mexico News Daily | mnd | |
| MY | Free Malaysia Today | fmt | |
| MY | Malay Mail | malaymail | |
| MY | New Straits Times | media-prima | |
| MZ | Club of Mozambique | club-mz | |
| NA | The Namibian | namibian | |
| NG | BusinessDay NG | businessday | |
| NG | Daily Trust | dailytrust | |
| NG | Premium Times | premiumtimes | |
| NG | Punch Nigeria | punch | |
| NG | TechCabal | bigcabal | |
| NG | Vanguard Nigeria | vanguard | |
| NI | Confidencial | confidencial | |
| NL | Bellingcat | bellingcat | |
| NL | Hortidaily | hortidaily | |
| NL | NOS | nos | |
| NO | The Local Norway | thelocal | counts as one with The Local Austria, The Local Denmark, The Local Sweden |
| NP | Kathmandu Post | kantipur | |
| NP | Nepali Times | nepalitimes | |
| NZ | RNZ | rnz | |
| PE | Andina English | peru-state | |
| PE | El Comercio Peru | elcomercio-pe | |
| PH | Philippine Daily Inquirer | inquirer | |
| PH | Philstar | philstar | |
| PH | Rappler | rappler | |
| PK | Dawn | dawn | |
| PK | The News International | jang | |
| PL | Defense Industry Europe | die | |
| PL | Notes from Poland | nfp | |
| PL | Visegrad Insight | visegrad | |
| PT | The Portugal News | portugal-news | |
| PY | ABC Color | abc-color | |
| PY | La Nacion PY | lanacion-py | |
| QA | Al Jazeera | aljazeera | |
| QA | Doha News | dohanews | |
| RO | Digi24 | digi24 | |
| RO | Hotnews | hotnews | |
| RS | Balkan Insight | birn | |
| RU | SecureList | kaspersky | |
| RU | The Moscow Times | moscowtimes | |
| SA | Arab News | saudi-research | |
| SA | Saudi Gazette | okaz | |
| SD | Radio Dabanga | dabanga | |
| SE | European Spaceflight | eurospace | |
| SE | The Local Sweden | thelocal | counts as one with The Local Austria, The Local Denmark, The Local Norway |
| SG | Business Times SG | sph | counts as one with Straits Times |
| SG | CNA Singapore | mediacorp | |
| SG | Straits Times | sph | counts as one with Business Times SG |
| SI | Severe Weather Europe | swe | |
| SK | The Slovak Spectator | petitpress | |
| SN | APS Senegal | senegal-state | |
| SY | SANA English | syria-state | |
| TH | Bangkok Post | bangkokpost | |
| TH | Khaosod English | khaosod | |
| TR | Anadolu Agency | anadolu | |
| TR | Bianet | bianet | |
| TW | Taipei Times | taipeitimes | |
| TW | The News Lens | newslens | |
| TZ | Daily News Tanzania | tsn | |
| TZ | The Citizen Tanzania | mcl | |
| UA | Defence Blog | defenceblog | |
| UA | Kyiv Post | kyivpost | |
| UG | Daily Monitor | nmg | counts as one with Nation Africa |
| UG | Observer Uganda | observer-ug | |
| UG | The Independent Uganda | independent-ug | |
| US | 404 Media | 404 | |
| US | 9to5Mac | 9to5 | |
| US | AI Now Institute | ainow | not answering |
| US | AI Snake Oil | aisnakeoil | |
| US | Access Now | accessnow | |
| US | Aftermath | aftermath | |
| US | AgFunderNews | agfunder | |
| US | Al-Monitor | almonitor | |
| US | Anthropology News | aaa | |
| US | Arab Center | arabcenter | |
| US | Ars Technica | conde | counts as one with Ars Technica AI, Pitchfork, Bon Appetit, Ars Technica Science, Ars Technica Policy, Wired |
| US | Ars Technica AI | conde | counts as one with Pitchfork, Bon Appetit, Ars Technica Science, Ars Technica, Ars Technica Policy, Wired |
| US | Ars Technica Policy | conde | counts as one with Ars Technica AI, Pitchfork, Bon Appetit, Ars Technica Science, Ars Technica, Wired |
| US | Ars Technica Science | conde | counts as one with Ars Technica AI, Pitchfork, Bon Appetit, Ars Technica, Ars Technica Policy, Wired |
| US | Artnet News | artnet | |
| US | Astrobiology | astrobiology | |
| US | Astronomy Magazine | kalmbach | counts as one with Discover Magazine |
| US | Atlas Obscura | atlasobscura | |
| US | Barn Raiser | barnraiser | |
| US | Barron's | newscorp | counts as one with MarketWatch |
| US | Big Think | bigthink | |
| US | BleepingComputer | bleeping | |
| US | Bloomberg Markets | bloomberg | |
| US | Bon Appetit | conde | counts as one with Ars Technica AI, Pitchfork, Ars Technica Science, Ars Technica, Ars Technica Policy, Wired |
| US | Breaking Defense | breakingdefense | |
| US | Business Insider | axelspringer | |
| US | CBS News | paramount | counts as one with CBS Sports |
| US | CBS Sports | paramount | counts as one with CBS News |
| US | CDC Newsroom | cdc | |
| US | CNBC | comcast | |
| US | CNET | ziff | counts as one with ZDNET |
| US | CNN | wbd | |
| US | Calculated Risk | calculatedrisk | |
| US | Canary Media | canary | |
| US | Civil Eats | civileats | |
| US | CoinDesk | coindesk | |
| US | Cointelegraph | cointelegraph | |
| US | Colossal | colossal | |
| US | CyberScoop | scoopnews | |
| US | Daily Coffee News | roastmagazine | |
| US | Daring Fireball | daringfireball | |
| US | Dark Reading | informa | counts as one with AI Business, Farm Progress |
| US | Defector | defector | |
| US | Defense News | sightline | counts as one with Military Times |
| US | Discover Magazine | kalmbach | counts as one with Astronomy Magazine |
| US | Drop Site News | dropsite | |
| US | EE Times | aspencore | |
| US | EFF Deeplinks | eff | |
| US | ESPN | disney | counts as one with Cricinfo, ESPN FC |
| US | ESPN FC | disney | counts as one with Cricinfo, ESPN |
| US | EarthSky | earthsky | |
| US | Eater | vox | counts as one with SB Nation, The Verge |
| US | Electric Literature | electriclit | |
| US | Endpoints News | endpoints | |
| US | Engadget | yahoo | counts as one with Yahoo Sports |
| US | Eos | agu | |
| US | Escape Collective | escape | |
| US | Farm Progress | informa | counts as one with AI Business, Dark Reading |
| US | Food Dive | industrydive | |
| US | Food Politics | nestle | |
| US | Food Safety News | marler | |
| US | Food Tank | foodtank | |
| US | Forbes Business | forbes | |
| US | Foreign Affairs | cfr | |
| US | Foreign Policy | fp | |
| US | Fortune | fortune | |
| US | Google Research | alphabet | counts as one with DeepMind |
| US | Grist | grist | |
| US | Hackaday | supplyframe | |
| US | Hacker News | ycombinator | counts as one with |
| US | Hacker News | ycombinator | counts as one with |
| US | Health Affairs | healthaffairs | |
| US | Hugging Face Blog | huggingface | |
| US | Human Rights Watch | hrw | |
| US | Hyperallergic | hyperallergic | |
| US | IEEE Spectrum | ieee | |
| US | Import AI | importai | |
| US | IndieWire | pmc | counts as one with The Hollywood Reporter, Variety |
| US | Inside Climate News | icn | |
| US | Interconnects | interconnects | |
| US | Interesting Engineering | ie | |
| US | Investigate Midwest | investigatemidwest | |
| US | Investing.com | investing | |
| US | JAMA | ama | |
| US | JSTOR Daily | ithaka | |
| US | Jacobin | jacobin | |
| US | Just Security | justsecurity | |
| US | KFF Health News | kff | |
| US | Krebs on Security | krebs | |
| US | LWN | lwn | |
| US | Last Week in AI | lastweekinai | |
| US | Lawfare | lawfare | |
| US | LetsRun | letsrun | |
| US | LitHub | lithub | |
| US | Live Science | future | counts as one with Decanter, Space.com, Cycling News, Tom's Hardware |
| US | MBARI | mbari | |
| US | MIT News AI | mit | counts as one with MIT Technology Review AI, MIT Technology Review |
| US | MIT Technology Review | mit | counts as one with MIT News AI, MIT Technology Review AI |
| US | MIT Technology Review AI | mit | counts as one with MIT News AI, MIT Technology Review |
| US | Marine Technology News | marinelink | |
| US | MarkTechPost | marktechpost | |
| US | MarketWatch | newscorp | counts as one with Barron's |
| US | Mayo Clinic News | mayo | |
| US | Meat and Poultry | sosland | |
| US | MedPage Today | everyday | |
| US | Medscape | webmd | |
| US | Military Times | sightline | counts as one with Defense News |
| US | Modern Farmer | modernfarmer | |
| US | Mongabay | mongabay | counts as one with Mongabay Environment, Mongabay Oceans |
| US | Mongabay Environment | mongabay | counts as one with Mongabay Oceans, Mongabay |
| US | Mongabay Oceans | mongabay | counts as one with Mongabay Environment, Mongabay |
| US | Morning Brew | morningbrew | |
| US | Motorsport.com | motorsport | counts as one with Autosport |
| US | NASA | nasa | |
| US | NASA Watch | nasawatch | |
| US | NASASpaceflight | nsf | |
| US | NEJM | mms | |
| US | NPR | npr | counts as one with NPR Music, NPR Health |
| US | NPR Health | npr | counts as one with NPR Music, NPR |
| US | NPR Music | npr | counts as one with NPR, NPR Health |
| US | Naked Capitalism | nakedcap | |
| US | National Hurricane Center | noaa | |
| US | National Review | nreview | |
| US | Nautilus | nautilus | |
| US | Neuroscience News | neurosciencenews | |
| US | Ocean Conservancy | oceanconservancy | |
| US | OilPrice.com | oilprice | |
| US | OpenAI News | openai | |
| US | Outbreak News Today | ont | |
| US | Overt Defense | overt | |
| US | PLOS Blogs | plos | |
| US | Payload Space | payload | |
| US | Phoronix | phoronix | |
| US | Pitchfork | conde | counts as one with Ars Technica AI, Bon Appetit, Ars Technica Science, Ars Technica, Ars Technica Policy, Wired |
| US | Planetary Society | planetary | |
| US | Platformer | platformer | |
| US | Politico | politico | counts as one with Politico Europe |
| US | Popula | popula | |
| US | ProPublica | propublica | |
| US | Public Books | publicbooks | |
| US | Quanta Magazine | simons | counts as one with The Transmitter |
| US | Quartz | quartz | |
| US | Reason | reason | |
| US | Remap | remap | |
| US | Responsible Statecraft | quincy | |
| US | SANS Internet Storm Center | sans | |
| US | SB Nation | vox | counts as one with Eater, The Verge |
| US | STAT News | boston-globe | |
| US | Sapiens | wenner-gren | |
| US | Saving Seafood | savingseafood | |
| US | Schneier on Security | schneier | |
| US | Science Daily | sciencedaily | |
| US | Science News | sns | |
| US | Science-Based Medicine | sbm | |
| US | Scientific American | springer | counts as one with Nature Food, Nature Medicine, Nature Climate, Nature, Nature India |
| US | SecurityWeek | wired-business | |
| US | Seeking Alpha | seekingalpha | |
| US | Semafor Business | semafor | |
| US | SemiAnalysis | semianalysis | |
| US | ServeTheHome | sth | |
| US | SevenFifty Daily | sevenfifty | |
| US | Slashdot | slashdotmedia | |
| US | Slashdot | slashdot | |
| US | Smithsonian Magazine | smithsonian | counts as one with Smithsonian Smart News |
| US | Smithsonian Smart News | smithsonian | counts as one with Smithsonian Magazine |
| US | Space Daily | spacedaily | |
| US | Space.com | future | counts as one with Decanter, Live Science, Cycling News, Tom's Hardware |
| US | SpaceNews | spacenews | |
| US | SpacePolicyOnline | spacepolicy | |
| US | Spaceflight Now | spaceflightnow | |
| US | TechCrunch | regent | |
| US | Teslarati Space | teslarati | |
| US | The Dispatch | dispatch | |
| US | The Hill | thehill | |
| US | The Hollywood Reporter | pmc | counts as one with IndieWire, Variety |
| US | The Intercept | intercept | |
| US | The Lever | lever | |
| US | The Maritime Executive | maritime-exec | |
| US | The Markup | cali | |
| US | The Millions | millions | |
| US | The New Stack | insight | counts as one with The New Stack Ops |
| US | The New Stack Ops | insight | counts as one with The New Stack |
| US | The Orbital Index | orbitalindex | |
| US | The Paris Review | parisreview | |
| US | The Record | recordedfuture | |
| US | The Takeout | takeout | |
| US | The Transmitter | simons | counts as one with Quanta Magazine |
| US | The Verge | vox | counts as one with Eater, SB Nation |
| US | The War Zone | recurrent | |
| US | Tom's Hardware | future | counts as one with Decanter, Live Science, Space.com, Cycling News |
| US | Ultiworld | ultiworld | |
| US | Undark | undark | |
| US | Variety | pmc | counts as one with IndieWire, The Hollywood Reporter |
| US | Velo | outside | |
| US | Via Satellite | accessintel | |
| US | War on the Rocks | wotr | |
| US | Wired | conde | counts as one with Ars Technica AI, Pitchfork, Bon Appetit, Ars Technica Science, Ars Technica, Ars Technica Policy |
| US | Wolf Street | wolfstreet | |
| US | Words Without Borders | wwb | |
| US | Yahoo Sports | yahoo | counts as one with Engadget |
| US | Yale Climate Connections | yale | counts as one with Yale Environment 360 |
| US | Yale Environment 360 | yale | counts as one with Yale Climate Connections |
| US | ZDNET | ziff | counts as one with CNET |
| US | Zeteo | zeteo | |
| US | gCaptain | gcaptain | |
| US | n plus one | nplusone | |
| UY | MercoPress | mercopress | |
| UZ | UzDaily | uzdaily | |
| VE | Caracas Chronicles | caracaschronicles | |
| VE | Efecto Cocuyo | efectococuyo | |
| VN | VietnamNet | vietnamnet | |
| VN | VnExpress International | vnexpress | |
| YE | Yemen Online | yemen-online | |
| ZA | AllAfrica | allafrica | |
| ZA | Moneyweb | moneyweb | |
| ZA | The Conversation Africa | conversation | counts as one with The Conversation Arts, The Conversation Health, The Conversation Environment, The Conversation Politics |
| ZM | Lusaka Times | lusakatimes | |
| ZM | News Diggers | diggers | |
| ZW | Techzim | techzim |
987
351
158
142
122
115
113
106
102
93
88
86
85
74
61
59
56
54
51
49
47
42
40
36
33
31
Where this hour's articles came from. Hover a flag for the country and how many feeds it has.